Days | Dates | Course | Fee |
9 | Mar 12 – Mar 20 | OCLC – Lv 5 | USD 50K |
15 | Apr 15 – Apr 29 | OCLC Lv 3 (For all GAP 2 grads only) – Integrated Course | USD 50K |
12 | Jun 1 – Jun 12 | OCLC Lv 2 (For all GAP 1 grads only) – Integrated Course | USD 50K |
12 | Jun 20 – Jul 1 | OCLC Lv 1 (For Chinese only) | USD 100K |
12 | Aug 4 – Aug 15 | OCLC Lv 1 (For new Grads) | USD 100K |
12 | Aug 21 – Aug 29 | OCLC Lv 5 (For non Chinese GAP 4 grads only) | USD 50K |
12 | Aug 30 – Sep 10 | OCLC Lv 1 (For Chinese only) | USD 100K |
18 | Sep 11 – Sep 28 | OCLC Lv 4 (For chinese GAP 3 grads only) Integrated Course | USD 50K |
9 | Oct 1 – Oct 9 | OCLC Lv 1 – Lv 3 (Only for OCLC Lv 5 grads who completed in Mar 12 to 20 ‘2018 and Aug 21 to 29 ‘2018) Integrated Course
Free for Mar 2018 and Aug 2018 OCLC Lv 5 Grads |
Free |
18 | Oct 1 – Oct 18 | OCLC Lv 4 (For GAP 3 grads only) Integrated Course | USD 50K |
12 | Oct 19 – Oct 30 | OCLC Lv 1 (For Chinese only) | USD 100K |
12 | Nov 1 – Nov 12 | OCLC Lv 1 (For New Grads) | USD 100K |
21 | Nov 3 – Nov 23 | OCLC Lv 5 (For Chinese GAP 4 grads only Grads) | USD 50K |